News Letter
$6,995.00
Take your large-format printing to the next level with the HP DesignJet T950. This 36-inch printer delivers blazing-fast speeds (up to 25 ppm), exceptional quality with HP Flex Tech Inks, and advanced security with HP Wolf Pro Security. Print A4 to A0 seamlessly, handle diverse media, and manage tasks easily with the HP app. Plus, this eco-conscious printer is made with recycled materials and features auto on/off scheduling for low energy consumption. Invest in productivity, protection, and sustainability with the HP DesignJet T950.
Boost productivity with the world’s most efficient A3-A1 experience. Do it all—print multi-size CAD and renders with the integrated input/output tray. Save time with HP Click. And go beyond with this robust and compact plotter.
Advance environmental goals—printer is made with at least 35% recycled plastics and recyclable supplies. Invest in a robust and compact plotter that’s designed to last. Reduce energy and ink waste—auto schedule printer on/off usage and enjoy efficient ink maintenance routines.
Save time with HP Click—print in fewer steps and avoid reprinting with print preview. Protect your printer and data from cyberthreats without any effort thanks to HP Wolf Pro Security. Stay on task with HP app—manage your device and print from virtually anywhere using your mobile or tablet.
Pick up your jobs quickly and simply—stacker holds up to 40 pages flat for easy collection. Do it all—seamlessly print your A3 jobs with integrated input and output trays, keeping pages sorted by size. Move projects forward with fast print speeds, 300-ft roll, and high image quality with HP Flex Tech Inks.
Disclaimers
1. Based on test results using HP Click with the HP DesignJet T850 and XT950 plotters. This solution enables printing in fewer steps compared to main competitor printing solutions. Printing a 5-page mixed job set with D size and half size takes 3 steps using HP Click vs. 12 steps with competitor A, and 8 steps with competitor B. Testing performed by Sogeti, April 2023. Detailed test report is available upon request.
2. Declared %RCP is based on the quantity and weight of parts made with and RCP resin over the total plastic parts. HP DesignJet T850 and XT950 plotters are made with at least 40% RCP. HP DesignJet T850 MFP and XT950 MFP are made with at least 35% RCP.
3. Requires HP app download available at https://www.hp.com/go/mobileprinting. Certain features are available in English language only, and may vary by printer model/country, and between desktop/mobile applications. HP reserves the right to introduce charges for use of functionality facilitated by the HP app. Internet access required and may not be available in all countries. HP account required for full functionality. List of supported operating systems available in app stores.
4. Mechanical printing time. Printed in Fast mode with Economode on, using HP Bright White Inkjet Paper (bond) and Original HP inks. Actual performance may vary based on a variety of conditions, including but not limited to network configuration.
Acoustic power emissions (active, printing) | 5.8 B(A) (operating), <3.4 B(A) (idle) |
Acoustic pressure emissions | 42 dB(A) (operating), <16 dB(A) (idle) |
Color(s) of printing supplies | Cyan, magenta, yellow, matte black |
Connectivity, standard | Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n |
Copy reduce / enlarge settings | 50 to 400% |
Eco label | ENERGY STAR® certified; EPEAT registered |
Electromagnetic compatibility | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (RED Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Korea (KCC) |
Energy star certified | Yes |
Environmental certification | ENERGY STAR, EPEAT, UL ECOLOGO® certified inks, CE marking (including WEEE, RoHS, REACH, ErP). In compliance with applicable WW RoHS materials restriction requirements. |
Finished output handling | Sheet feed, roll feed, front-loading input tray (100 sheet capacity), sheet organizer (50 sheet capacity[4]), stacker (40 sheet capacity[4]), automatic horizontal cutter |
Functions | Print, copy, scan |
HP ePrint capability | Yes |
Ink drop | 6 pl (C, M, Y); 12.6 pl (mK) |
Ink types | Pigment-based (C, M, Y, mK) |
Internal Storage | None |
Line accuracy | ±0.1%[2] |
Linear scan speed | Up to 1.5 in/sec (color, 200 dpi); Up to 4.5 in/sec (grayscale, 200 dpi) |
Manufacturer Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
Maximum optical density (black) | 15 L* min/1.7 D[3] |
Media sizes standard (sheets, rolls) | 14.5 to 36 in |
Media sizes supported | Input tray: A, B; Manual feed: A, B, C, D, E |
Media sizes, custom | Front-loading input tray: 8.3 x 11 to 12 x 18 in; Manual feed: 8.3 x 11 to 36 x 66 in |
Media thickness | Up to 0.03 in |
Media types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte), photographic paper (ID satin, ID gloss), self-adhesive (adhesive matte/gloss, adhesive polypropylene gloss), Polypropylene (matte) |
Media width, maximum | 36 in |
Memory | 2 GB |
Model size | 36 in |
Network ready | Standard |
Non-Operating Humidity Range | 0 to 95% RH |
Non-printable area (cut-sheet) | 0.2 x 0.2 x 0.2 x 0.2 in |
Non-printable area (roll media) | 0.2 x 0.2 x 0.2 x 0.2 in |
Number of print cartridges | 4 (C, M, Y, mK) |
Operating altitude | Up to 9843 ft |
Operating humidity range | 20 to 80% RH |
Operating temperature range | 41 to 104°F |
Orderable supplies | HP Original Ink: HP 738M cartridges (Black, Cyan, Magenta, Yellow), |
Post consumer recycled plastic in hardware by weight of plastic | 36% |
Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1.2 A max |
Power consumption | 35 W (printing), <11 W (ready), <3.5 W (sleep), <0.1 W (standby). Auto-scheduled printer on/off usage. |
Print head nozzles | 1376 per color; 5504 in total |
Print heads | 1 (C, M, Y, mK) |
Print languages | TIFF, JPEG, URF, PDF, HP-GL/2, HP-RTL, CALS G4 |
Print multi-size files in one click | Yes |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Print speed | 21 sec/page on D, 120 D prints per hour[1] |
Print Technology | Ink |
Print technology | HP Thermal Inkjet |
Printer drivers included | Raster driver for macOS and Windows, HP-GL/2 driver for Windows |
Printing path | Wi-Fi Direct, remote printing, Apple AirPrint and HP app for Android and iOS devices, Windows and macOS printer drivers, printing support for Chrome OS, print from USB pen drive |
Product display name | HP DesignJet XT950 Large Format 36-in Multifunction Plotter Printer with Compact Size, Versatility for CAD And Posters, Automatic A1 and A3 Printing in One Device |
Recommended media | HP Universal Bond Paper (FSC® certified)[5] (recyclable)[6];HP Coated Paper (FSC® certified)[5] (recyclable)[6];HP Heavyweight Coated Paper (FSC® certified)[5] (recyclable)[6] |
Registration required | No |
Remote print enabled | Yes |
Roll external diameter | 5.5 in |
Roll maximum input | 1 |
Roll maximum weight | 28.6 lb |
Safety | USA and Canada (CSA certified); EU (RED Directive, EN 62368-1 compliant); Singapore (PSB); China (CCC); Mexico (NYCE); Argentina (IRAM); India (BIS) |
Scan file format | JPEG, PDF, TIFF |
Scan input modes | Scan to email, network, and USB. Scan to cloud, computer, and mobile through HP app. |
Scan resolution, optical | Up to 600 dpi |
Scan size, maximum | 36 x 109 in |
Scan size, minimum | 5 x 5 in |
Scanner type | Sheetfed, CIS (Contact Image Sensor), media jam detection sensor, front feed scanning method |
Security features | HP Secure Boot, whitelisting, Security event logging, Disable network ports and protocols, SNMPv3, 802.1x compatibility, TLS/SSL, Semi-permanent-queue Erase, NTLM v2, HP Web JetAdmin, HP Security Manager, SIEM Integration |
Software included | HP Click for Windows and macOS, HP app for Windows, macOS, Android, and iOS |
Storage | 2.7 GB reprint queue |
Storage temperature range | -13 to 131°F |
Supported Primary Applications | Line drawings; Renderings; Presentations; Maps; Posters |
Technical features | A3 input tray;Stacker;A3 sheet organizer;1- click scan/copy;Auto-power on/off scheduler;Max. resolution 2400 x 2400 dpi;HP Wolf Pro Security;130/300 ml cartridges;HP Flex Tech Inks |
Theoretical minimum line width | 0.0008 in (via raster driver) |
What's in the box | HP DesignJet XT950 MFP, printheads, ink cartridges, printer stand, spindle, guide, warranty flyer, power cord |
[1] Mechanical printing time. Printed in Fast mode with Economode on, using HP Bright White Inkjet Paper (bond) and Original HP inks.
[2] ±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E printing material in Best or Normal mode with HP Heavyweight Coated roll feed and Original HP inks.
[3] With HP Universal Instant Dry Photo Gloss media with Original HP inks.
[4] Based on test results using plain paper and standard configuration. Capacity is subject to paper type, printed file, and ambient conditions.
[5] BMG trademark license code FSC®-C115319, see http://www.fsc.org . HP trademark license code FSC®-C017543, see http://www.fsc.org
[6] Can be recycled through commonly available recycling programs.
Product image may differ from actual product
AirPrint; CE marking; ENERGY STAR; EPEAT green; IPv6 Ready; Mac; Wi-Fi Certified; Windows 11 Compatible
No account yet?
Create an Account
Reviews
There are no reviews yet.