News Letter
$324.00 – $540.00Price range: $324.00 through $540.00
Vitaliti 901A is a matte, water-resistant perforated vinyl designed for window advertising, decals, and security view-through prints. This 8 mil white PVC with a black back features 70% printable area and 30% view-through, ensuring bold graphics while maintaining visibility. With a clear removable acrylic adhesive, it allows for clean removal up to 6 months. Its stay-flat liner ensures easy installation. Compatible with aqueous (AQ) inkjet printers
Vitaliti 901A is a high-quality, matte perforated vinyl designed for window advertising, decals, and security view-through prints. This 8 mil white PVC with a black back features a 70% printable area and 30% view-through, ensuring bold, vibrant graphics while maintaining interior visibility.
| Feature | Description |
|---|---|
| 70% Printable Vinyl | Allows for bold graphics while maintaining 30% visibility |
| Clean Removal | Removable without residue for up to 6 months |
| Stay-Flat Liner | Ensures easy installation without curling |
| Water-Resistant Matte Coating | Provides vibrant, durable graphics suitable for various environments |
| Specification | Details |
|---|---|
| Surface Finish | Matte |
| Base Material | PVC |
| Face Stock Weight | 140 GSM ± 10% |
| Face Stock Thickness | 8 mil ± 1 |
| Liner Material | Double-sided PE coated paper |
| Liner Weight | 120 GSM ± 10% |
| Liner Thickness | 5 mil |
| Opacity | 30% view-through |
| Adhesive Type | Clear removable acrylic |
| Removability | Up to 6 months clean removal |
| Hole Size | 1.5mm, Perf Ratio of 70% |
| Compatible Inks | Aqueous (AQ) Inkjet |
| Roll Widths | 36″ & 60″ |
| Roll Lengths | 50 FT & 75 FT |
| Core Size | 2 inches |
| Durability | Indoor: Up to 1 year | Outdoor: Up to 6 months |
Storage Recommendations: Store in a cool, dry place (50-80°F) with 50% relative humidity for optimal performance.
Enhance your advertising and branding with Vitaliti 901A Matte Perforated Vinyl – the ideal solution for impactful window graphics and decals.
| Surface Finish | Matte | Whiteness | 134 (CIE Ganz) |
|---|---|---|---|
| Base Material | PVC | Opacity | 30% view through |
| Gloss Measurement | 3 +/- 10% by angle of 60° | Liner Material | Double Sided PE Coated |
| Durability | Indoor: Up to 1 year Outdoor: Up to 6 months | Liner Weight | 120 GSM +/- 10% |
| Roll Length | 75' | Liner Caliper | 5 Mil |
| Face Stock Weight | 140 GSM +/- 10% | Core | 2" |
| Face Stock Caliper | 8 Mil +/- 1 | Print Side | Print Side Out |
| Brightness | 95 (ISO Blue Whiteness) | Ink Recommendations | Aqueous |
| Roll Widths | 36", 60" | Color | White |



No account yet?
Create an Account