News Letter
$4,969.00 Original price was: $4,969.00.$3,699.00Current price is: $3,699.00.
Compact, eco-conscious 36-inch printer with integrated A3-to-A1 print tray, advanced HP Flex Tech Inks, HP Click software, and HP Wolf Pro Security. Designed for streamlined office productivity and sustainability.
The HP DesignJet T850 printer is built for fast-moving teams that print everything from half-size sheets to D-size plans. Because it includes an integrated input tray, you can handle mixed-size jobs with less manual swapping, while also keeping output organized and easy to grab. Plus, with HP Click software, HP Wolf Pro Security, and HP Flex Tech Inks, the T850 helps you work faster, reduce mistakes, and keep your workflow protected.
| Specification | Details |
|---|---|
| Model | HP DesignJet T850 36-in Printer (2Y9H0H) |
| Max Print Width | Up to 36 inches |
| Print Resolution | Up to 2400 x 1200 optimized dpi |
| Ink Type | HP Flex Tech Inks |
| Ink Cartridge Sizes | 130 ml and 300 ml |
| Media Handling | Roll feed, sheet feed, integrated input tray, output stacking |
| Connectivity | Gigabit Ethernet, Wi-Fi, Wi-Fi Direct, mobile printing support |
| Security | HP Wolf Pro Security |
The HP DesignJet T850 printer keeps multi-size printing fast, organized, and secure for modern technical teams.
Explore more CAD and technical printers:
View CAD and Technical Printers
Recycle HP ink and supplies:
HP Planet Partners Recycling

Disclaimers
1. Based on test results using HP Click with the HP DesignJet T850 and XT950 plotters. This solution enables printing in fewer steps compared to main competitor printing solutions. Printing a 5-page mixed job set with D size and half size takes 3 steps using HP Click vs. 12 steps with competitor A, and 8 steps with competitor B. Testing performed by Sogeti, April 2023. Detailed test report is available upon request.
2. Declared %RCP is based on the quantity and weight of parts made with and RCP resin over the total plastic parts. HP DesignJet T850 and XT950 plotters are made with at least 40% RCP. HP DesignJet T850 MFP and XT950 MFP are made with at least 35% RCP.
3. Requires HP app download available at https://www.hp.com/go/mobileprinting. Certain features are available in English language only, and may vary by printer model/country, and between desktop/mobile applications. HP reserves the right to introduce charges for use of functionality facilitated by the HP app. Internet access required and may not be available in all countries. HP account required for full functionality. List of supported operating systems available in app stores.
4. Mechanical printing time. Printed in Fast mode with Economode on, using HP Bright White Inkjet Paper (bond) and Original HP inks. Actual performance may vary based on a variety of conditions, including but not limited to network configuration.
HP DesignJet printers and supplies from Paragon Visual give your team a dependable wide format printing platform, backed by expert support and genuine HP consumables.
| Name | Value |
|---|---|
| Product Number | 2Y9H0H |
| Product Name | HP DesignJet T850 36-in Printer with 2-year Warranty |
| Product Line | 30 |
| AIO Functions | |
| Acoustic Power Emissions (active, printing) | 5.8 B(A) (operating), <3.4 B(A) (idle) |
| Acoustic Pressure Emissions | 42 dB(A) (operating), <16 dB(A) (idle) |
| Additional Information Pointer About HP | http://www.hp.com |
| Additional Information Pointer About Hp In The Countries | hp.com |
| Color or Black (facet) | Color |
| Connectivity (facet) | Apple AirPrint™; Ethernet networking; Wireless (Wi-Fi®); Wireless direct printing |
| Connectivity, Std | Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n |
| Copyright Notice | © Copyright 2023 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Datasheet Photo 01 | AHID/f689be319754814d8d25b9577c2aebd56c8b2cd4 |
| Dynamic security | Dynamic security enabled printer |
| Electromagnetic Emission Standard | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (RED Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Korea (KCC) |
| Energy Star Certified | Yes |
| Environmental Certifications | ENERGY STAR, EPEAT, UL ECOLOGO® certified inks, CE marking (including WEEE, RoHS, REACH, ErP). In compliance with applicable WW RoHS materials restriction requirements. |
| Features (facet) | Touchscreen; Automatic document feeder |
| Functions (facet) | Print only |
| HP ePrint Capability | Yes |
| Hard Disk | None |
| Image Legal Disclaimer | Product image may differ from actual product |
| Ink Drop | 6 pl (C, M, Y); 12.6 pl (mK) |
| Ink Types | Pigment-based (C, M, Y, mK) |
| Line Accuracy | ±0.1%[2] |
| Manufacturer Warranty | Two-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
| Maximum Optical Density (black) | 15 L* min/1.7 D[3] |
| Media Handling, Document Finishing | Sheet feed, roll feed, input tray (50 sheet capacity), media bin, automatic horizontal cutter |
| Media Size Maximum, Imperial (facet) | 36 |
| Media Size Maximum, Metric (facet) | 914 |
| Media Sizes Custom (imperial) | Input tray: 8.3 x 11 to 12 x 18 in; Manual feed: 8.3 x 11 to 36 x 66 in |
| Media Sizes Custom (metric) | Input tray: 210 x 279 to 305 x 457 mm; Manual feed: 210 x 279 to 914 x 1676 mm |
| Media Sizes Standard (imperial Rolls) | 14.5 to 36 in |
| Media Thickness (by paper path) | Up to 11.8 mil |
| Media Thickness (metric) | Up to 0.3 mm |
| Media Types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte), photographic paper (ID satin, ID gloss), self-adhesive (adhesive matte/gloss, adhesive polypropylene gloss), Polypropylene (matte) |
| Media Weight Recommended (metric) | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (input tray) |
| Media Width Maximum (imperial) | 36 in |
| Media Width Maximum (metric) | 914 mm |
| Media sizes standard (metric rolls) | 369 to 914 mm |
| Model Size (imperial) | 36 in |
| Model Size (metric) | 914 mm |
| Monthly Printed Pages (facet) | Often |
| Network Ready | Standard |
| Non-Printable Area (imperial cut-sheet) | 0.2 x 0.2 x 0.2 x 0.2 in |
| Non-Printable Area (metric cut-sheet) | 5 x 5 x 5 x 5 mm |
| Non-operating Humidity Range | 0 to 95% RH |
| Non-printable Area Roll Media (imperial) | 0.2 x 0.2 x 0.2 x 0.2 in |
| Non-printable Area Roll Media (metric) | 5 x 5 x 5 x 5 mm |
| Operating Altitude (imperial) | Up to 9843 ft |
| Operating Altitude (metric) | Up to 3000 m |
| Operating Humidity Range | 20 to 80% RH |
| Operating Temperature Range (celsius) | 5 to 40°C |
| Operating Temperature Range (fahrenheit) | 41 to 104°F |
| Orderable Supplies | HP Original Ink: HP 738 cartridges (Black, Cyan, Magenta, Yellow), and HP 739 printhead |
| Package Dimensions (imperial) | 62 x 22.5 x 25.5 in |
| Package Dimensions (metric) | 1575 x 570 x 650 mm |
| Package Weight (imperial) | 156.5 lb |
| Package Weight (metric) | 71 kg |
| Playbook TS Icon Connectivity | https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201987.png |
| Playbook TS Icon Dimensions AiO | https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08192862.png |
| Playbook TS Icon Display AiO | https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08169148.png |
| Post Consumer Recycled Plastic In Hardware by weight of plastic | 42% |
| Power Consumption Description | 35 W (printing), <5.5 W (ready), <2.5 W (sleep), <0.2 W (standby). Auto-scheduled printer on/off usage. |
| Power Supply Required | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1.2 A max |
| Primary Applications (facet) | Office documents and presentations; Engineering and construction documents; Advertising posters, roll-ups, and banners; Design and illustrations; Maps |
| Print Cartridge Volume Delivered (metric) | 300 ml, 130 ml |
| Print Cartridge, Color(s) | Cyan, magenta, yellow, matte black |
| Print Cartridges, Number | 4 (C, M, Y, mK) |
| Print Head Nozzles | 1376 per color; 5504 in total |
| Print Heads | 1 (C, M, Y, mK) |
| Print Languages, Standard | TIFF, JPEG, URF, HP-GL/2, HP-RTL, CALS G4 |
| Print Multi-size Files In One Click | Yes |
| Print Resolution Color (best) | Up to 2400 x 1200 optimized dpi |
| Print Speed (imperial) | 25 sec/page for D size, 90 D size 24" x 36" prints per hour[1] |
| Print Speed (metric) | 25 sec/page on A1, 90 A1 prints per hour[1] |
| Print Technology | HP Thermal Inkjet |
| Printer Drivers Included | Raster driver for macOS and Windows, HP-GL/2 driver for Windows |
| Printing Path | Wi-Fi Direct, remote printing, Apple AirPrint and HP app for Android and iOS devices, Windows and macOS printer drivers, printing support for Chrome OS |
| Product Dimensions (imperial) | 55.4 x 27.6 x 38.1 in |
| Product Dimensions (metric) | 1407 x 701 x 967 mm |
| Product Logos | AirPrint; CE marking; ENERGY STAR; EPEAT green; IPv6 Ready; Mac; Wi-Fi Certified; Windows 11 Compatible |
| Product Type (facet) | Office Printers for CAD and GIS |
| Product-specific Additional Information Pointer | https://www.hp.com/go/designjet-t850 |
| Recommended Media | HP Universal Bond Paper (FSC® certified)[4] (recyclable)[5];HP Coated Paper (FSC® certified)[4] (recyclable)[5];HP Heavyweight Coated Paper (FSC® certified)[4] (recyclable)[5] |
| Remote Print Enabled | Yes |
| Roll External Diameter | 100 mm |
| Roll External Diameter (imperial) | 3.9 in |
| Roll Maximum Input | 1 |
| Roll Maximum Weight (imperial) | 13.6 lb |
| Roll Maximum Weight (metric) | 6.2 kg |
| Safety Approvals and Requirements | USA and Canada (CSA certified); EU (RED Directive, EN 62368-1 compliant); Singapore (PSB); China (CCC); Mexico (NYCE); Argentina (IRAM); India (BIS) |
| Security Features | HP Secure Boot, whitelisting, Security event logging, Disable network ports and protocols, SNMPv3, 802.1x compatibility, TLS/SSL, HP Web JetAdmin, HP Security Manager, SIEM Integration |
| Segment (facet) | Business |
| Software Included | HP Click for Windows and macOS, HP app for Windows, macOS, Android, and iOS |
| Standard Media Sizes Supported (imperial) | Input tray: A, B; Manual feed: A, B, C, D, E |
| Standard Media Sizes Supported (metric) | Input tray: A4, A3; Manual feed: A4, A3, A2, A1, A0 |
| Standard Memory | 1 GB |
| Storage Temperature Range (celsius) | -25 to 55°C |
| Storage Temperature Range (fahrenheit) | -13 to 131°F |
| Sub Brand (facet) | DesignJet |
| Subcategory (facet) | Large format |
| Supported Applications, Primary | Line drawings; Renderings; Presentations; Maps; Posters |
| Taxonomy (facet) | Large Format Printers/ Plotters |
| Tech Spec Footnote 01 | [1] Mechanical printing time. Printed in Fast mode with Economode on, using HP Bright White Inkjet Paper (bond) and Original HP inks. |
| Tech Spec Footnote 02 | [2] ±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E printing material in Best or Normal mode with HP Heavyweight Coated roll feed and Original HP inks. |
| Tech Spec Footnote 03 | [3] With HP Universal Instant Dry Photo Gloss media with Original HP inks. |
| Tech Spec Footnote 04 | [4] BMG trademark license code FSC®-C115319, see http://www.fsc.org . HP trademark license code FSC®-C017543, see http://www.fsc.org |
| Tech Spec Footnote 05 | [5] Can be recycled through commonly available recycling programs. |
| Technical Features | A3 input tray;Auto-power on/off scheduler;130/300 ml cartridges;Max. resolution 2400 x 2400 dpi;Sheet organizer accessories;HP Wolf Pro Security;HP Flex Tech Inks |
| Technology | Ink |
| Technology Logo 01 | AHID/cce10ebbd356d96074154a12dc62032a64b058f3 |
| Technology Logo 02 | AHID/60d2a69d632efba286c546dd6a2fcfdb5c3c9e1f |
| Technology Logo 03 | AHID/cd33e848211911e4369b10008531951b0aa3cde7 |
| Technology Logo 04 | AHID/c51bf05ff1023abad6fda02c5a970763b91946f4 |
| Technology Logo 05 | AHID/6615658f92b8dd21f3c5b78f3bea628bd257123b |
| Technology Logo 06 | AHID/0e41ea2a916263d4c3403cc03016fcaae7311969 |
| Technology Logo 07 | AHID/1f8b1ff3a68a6ba2a0939f2536845c50fe9dec4f |
| Theoretical Minimum Line Width (imperial) | 0.0008 in (via raster driver) |
| Theoretical Minimum Line Width (metric) | 0.02 mm (via raster driver) |
| UNSPSC Code | 43212104 |
| UPC Number | 197029467188 |
| Weight (imperial) | 103.6 lb |
| Weight (metric) | 47 kg |
| What Is In The Box | HP DesignJet T850 Printer, printhead, introductory ink cartridges, printer stand, spindle, guide, warranty flyer, power cord |



No account yet?
Create an Account